Entrants can register and enter up to 30 minutes before the start of any course.
There will be a race briefing 20 minutes before each start.
- 9:30am – Registration opens & late entries can be lodged
- 11:00am – Start for Kids Course
- 11:15am – Start for Small, Medium & Large Course wave starts
- 12:30pm – Start for Kids Fun Run
- 1:00pm – Start for Elite Course
- 2:00pm – Presentation & random draw
Wave starts for all courses
| KIDS COURSE | ENDURO AQUATHLONS | FUN RUN & ELITE COURSE | |||||||||||||
| TIME | COURSE | GROUP | CAP | TIME | COURSE | GROUP | CAP | TIME | COURSE | GROUP | CAP | TIME | COURSE | GROUP | CAP |
| 11:00 | KC | Male | Blue | 11:15 | SC | Male | Red | 11:23 | LC | Male U30 | White | 12:30 | FR | Male | |
| 11:01 | KC | Female | Yellow | 11:16 | SC | Female | Yellow | 11:25 | LC | Male 30+ | Orange | 12:31 | FR | Female | |
| 11:02 | KC | Team | Red | 11:17 | SC | Team | Blue | 11:27 | LC | Female | Pink | 01:00 | EC | Male | Blue |
| 11:19 | MC | Male | Maroon | 11:29 | LC | Team | Black | 01:01 | EC | Female | Yellow | ||||
| 11:20 | MC | Female | Green | ||||||||||||
| 11:21 | MC | Team | Purple |
Predicted pacing for all courses
| Kids Course | |||
| Activity | Laps | Each Lap | |
| Swim 100m | 1 | 100 | m |
| Run 750m | 1 | 0.75 | km |
| CLOCK TIME | |||
| First swimmer starts swim | 11:00:00 | ||
| First swimmer finishes swim & starts run | 11:01:10 | ||
| Last swimmer starts swim | 11:03:00 | ||
| Last swimmer finishes swim & starts run | 11:06:00 | ||
| First runner finishes | 11:03:25 | ||
| Last runner finishes | 11:12:45 | ||
| Enduro Aquathlons | |||
| Activity | Laps | Each Lap | |
| Lap 1 Swim 250m | 1 | 250 | m |
| Lap 1 Run 1.75km | 1 | 1.75 | km |
| Lap 2 Swim 250m | 1 | 250 | m |
| Lap 2 Run 1.75km | 1 | 1.75 | km |
| Lap 3 Swim 250m | 1 | 250 | m |
| Lap 3 Run 1.75km | 1 | 1.75 | km |
| CLOCK TIME | |||
| First Small Course swimmer starts | 11:15:00 | ||
| First Small Course swimmer finishes swim & starts run | 11:17:55 | ||
| First Small Course runner finishes | 11:23:36 | ||
| Last swimmer starts | 11:30:00 | ||
| First Medium Course runner finishes | 11:32:12 | ||
| First Large Course runner finishes | 11:40:49 | ||
| Last Large Course swimmer starts swim | 12:09:30 | ||
| Last Large Course swimmer finishes swim & starts run | 12:17:00 | ||
| Last Large Course runner finishes | 12:29:15 | ||
| Kids Fun Run | |||
| Activity | Laps | Each Lap | |
| Run 1600m | 1 | 1.6 | km |
| CLOCK TIME | |||
| First runner starts | 12:30:00 | ||
| Last runner starts | 12:30:00 | ||
| First runner finishes | 12:35:12 | ||
| Last runner finishes | 12:54:00 | ||
| Elite Course 1000m swim/5.1km run | |||
| Activity | Laps | Each Lap | |
| Run 1.7km | 2 | 0.85 | km |
| Swim 500m | 2 | 250 | m |
| Run 1.7km | 2 | 0.85 | km |
| Swim 500m | 2 | 250 | m |
| Run 1.7km | 2 | 0.85 | km |
| CLOCK TIME | |||
| Start Run 1 | 13:00:00 | ||
| First runner finishes run 1 & starts swim 1 | 13:05:31 | ||
| Last runner finishes run 1 & starts swim 1 | 13:07:57 | ||
| First swimmer finishes swim 1 & starts run 2 | 13:11:46 | ||
| Last swimmer finishes swim 1 & starts run 2 | 13:18:21 | ||
| First runner finishes run 2 & starts swim 2 | 13:17:18 | ||
| Last runner finishes run 2 & starts swim 2 | 13:25:18 | ||
| First swimmer finishes swim 2 & starts run 3 | 13:23:33 | ||
| Last swimmer finishes swim 2 & starts run 3 | 13:35:43 | ||
| First runner finishes | 13:29:04 | ||
| Last runner finishes | 13:42:40 |


