2014 Honour Roll
NAME | RIDER NUMBER | PAIN CHALLENGE | 2 HOUR CLIMBS COMPLETED | 4 HOUR CLIMBS COMPLETED | 6 HOUR CLIMBS COMPLETED | TOTAL CLIMBS COMPLETED |
---|---|---|---|---|---|---|
Adrian Loschiavo | 636 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Alex | 665 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Alex REilly | 602 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Andrew Holmes | 633 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Andrew Roberts | 657 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
ANDREW THOMAS | 607 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall) | 14 | ||
Antonio Rinaldi | 642 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Ben Leske | 719 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall) | 14 | ||
bradley | 654 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
chris bollen | 639 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Christian Schwarm | 620 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Clive Prestidge | 641 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd | 13 | ||
Daniel Smith | 643 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Darryn Richter | 690 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Dave Gelling | 613 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Densy Orellana | 730 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
eugene quinn | 656 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Fraser McQueen | 649 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
hooper | 604 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Katherine Lloyd | 667 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, Leslie Rd, Collins Hill, Pound Rd | 10 | ||
Keith hinchley | 611 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Keith Lower | 624 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Lorimer Moseley | 627 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
mat murray | 601 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Matt Jones | 617 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, Leslie Rd, Collins Hill, Pound Rd | 10 | ||
Peter Gilchrist | 716 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Peter Mayer | 625 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Peter nitschke | 606 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Richard Hillock | 611 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Pound Rd | 8 | ||
Rob Greenwood | 691 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Simon Olesen | 650 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Son To | 668 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Stephen | 614 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Stephen Martin | 618 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Steven Trumble | 652 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall) | 14 | ||
Tim Fielke | 648 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall), Woodland Way | 15 | ||
Tim Spencer | 694 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Mt George (Heart Breaker), Spring Gully, Parish Hill, Deviation, Leslie Rd, Collins Hill, Pound Rd, Coach (The Wall) | 14 | ||
Tony Keany | 696 | 6 hour | Montacute, Corkscrew, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, Pound Rd, Coach (The Wall) | 9 | ||
Carol Seely | 413 | 4 hour | Montacute, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, The Ledge, Collins Hill, Pound Rd | 9 | ||
Chris Ford | 420 | 4 hour | Montacute, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, The Ledge, Collins Hill, Pound Rd | 9 | ||
Eva | 427 | 4 hour | Montacute, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, The Ledge, Collins Hill, Pound Rd | 9 | ||
Harley | 416 | 4 hour | Montacute, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, The Ledge, Collins Hill, Pound Rd | 9 | ||
Jarred Davis | 408 | 4 hour | Montacute, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, The Ledge, Collins Hill, Pound Rd | 9 | ||
Mark Smith | 402 | 4 hour | Montacute, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, The Ledge, Collins Hill, Pound Rd | 9 | ||
Matt Dornbusch | 419 | 4 hour | Montacute, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, The Ledge, Collins Hill, Pound Rd | 9 | ||
nunan | 418 | 4 hour | Montacute, Marble Hill, Little Italy, Range Rd, Nicols, Deviation, The Ledge, Collins Hill | 8 | ||
Ian Furness | 215 | 2 hour | Montacute, Marble Hill | 2 | ||
Kylie Fanning | 205 | 2 hour | Montacute, Marble Hill | 2 | ||
Trevor Drew | 214 | 2 hour | Montacute | 1 |
2014 Strava Challenge
The Ride for Pain turned out to be just that, with many not finishing the entire 6 hour route and everyone taking themselves to the edge. A key climb was the Ride4Pain Age Weight Time Trial on Coach Road, Skye. At the 78km mark and with 2000m of climbing already in the legs, a PB up one of Adelaide’s most notorious climbs – 2.3km/average 9% gradient – was never going to be easy and by the sound of it, it pushed everyone who took it on. The hard nuts then went on to Coach House Drive/Woodlands Way – 2.7km at an average gradient of 10% – and there were a good number of walkers up the 15% kick at the top!
Find out how you went! Attached is a full list of all those who weighed in to take part in the very novel Age Weight TT, in their ranking. Check out how you went and remember it – beat it next year!
Sharing the ride were some of the world’s best cyclists – we had several world champions and representation from the ORICA-AIS team who won silver at the recent world road cycling championships. They were agreed that this was one tough ride, which is exactly what we set out to achieve, and they hope to be back next year. One thing was clear, even on the 4 hour and 2 hour rides – that people took on a challenge and realised that they could achieve more than they thought. A great outcome. We really hope you will be back to take yourself on – and bring a friend!
For the Age Weight Time Trial, Sam Drummond truly blitzed the field. Sam is an ex-Olympic level athlete and is well known around Adelaide for his regular appearance on Strava KOM’s. Here he gave up advantage on age and on weight, but still got up the hill faster than almost everyone, keeping pace with the professionals. His time on Coach Road was a massive 5:38 quicker than his predicted time. For this, he is the 2014 Ride for Pain True King of the Mountain. Congratulations Sam!
In second place was Tim Fielke. Tim climbed Coach Road in 12:11, 5th fastest on raw times, but came in 3:26 better than his predicted time. Alex Reilly filled out the podium by coming in 3:20 better than his predicted time.
A sincere congratulations to the three place getters, but also to the rest of the Riders for Pain who took on their physical challenge and went to the edge.