| TIME | ACTIVITY |
| 0630 | Registration opens |
| 0815 | Assembly & safety briefing for 6 hour |
| 0830-0840 | Starts for 6 hour in groups of 100 |
| 0915 | Assembly & safety briefing for 4 hour |
| 0930-0940 | Starts for 4 hour in groups of 100 |
| 1015 | Assembly & safety briefing for 2 hour |
| 1030 | Registration closes |
| 1030-1040 | Starts for 2 hour in groups of 100 |
| 1130 | First 2 hour rider finishes |
| 1130 | First 4 hour rider finishes |
| 1140 | First 6 hour rider finishes |
| 1230 | Last 2 hour rider finishes |
| 1330 | Last 4 hour rider finishes |
| 1430 | Last 6 hour rider finishes |
